Silverado 2500/3500HD
Base Model Prices

GMC prices may vary


2500HD Base Model Prices
Model Model Description MSRP
CC25743 2WD Fleetside Crew Cab $25,374
CC25743 2WD Fleetside Crew Cab, LS $28,241
CC25743 2WD Fleetside Crew Cab, LT $32,139
CC25753 2WD Fleetside Ext. Cab $23,974
CC25753 2WD Fleetside Ext. Cab, LS $26,651
CC25753 2WD Fleetside Ext. Cab, LT $30,450
CC25903 2WD Fleetside Regular Cab $21,469
CC25903 2WD Fleetside Regular Cab, LS $24,146
CC25943 2WD Fleetside Crew Cab $25,674
CC25943 2WD Fleetside Crew Cab, LS $28,541
CC25943 2WD Fleetside Crew Cab, LT $32,439
CC25953 2WD Fleetside Ext. Cab $24,249
CC25963 2WD Fleetside Ext. Cab, LS $26,926
CC25953 2WD Fleetside Ext Cab, LT $30,726
CK25743 4WD Fleetside Crew Cab $28,462
CK25743 4WD Fleetside Crew Cab, LS $31,329
CK25743 4WD Fleetside Crew Cab, LT $35,377
CK25753 4WD Fleetside Ext. Cab $26,819
CK25753 4WD Fleetside Ext Cab, LS $29,496
CK25753 4WD Fleetside Ext Cab, LT $33,445
CK25903 4WD Fleetside Regular Cab $24,338
CK25903 4WD Fleetside Regular Cab, LS $27,016
CK25943 4WD Fleetside Crew Cab $28,782
CK25943 4WD Fleetside Crew Cab, LS #31,629
CK25943 4WD Fleetside Crew Cab, LT $35,677
CK25953 4WD Fleetside Ext Cab $27,119
CK25953 4WD Fleetside Ext Cab, LS $29,796
CK25953 4WD Fleetside Ext Cab, LT $33,745

3500HD Base Model Prices
Model Model Description MSRP
CC35903 2WD Fleetside Regular Cab $22,751
CC35903 2WD Fleetside Crew Cab, LS $25,108
CC35943 2WD Fleetside Crew Cab $26,956
CC35943 2WD Fleetside Crew Cab, LS $29,503
CC35943 2WD Fleetside Crew Cab, LT $33,291
CC35954 2WD Fleetside Ext. Cab $25,531
CC35953 2WD Fleetside Ext. Cab, LS $27,888
CC35953 2WD Fleetside Ext. Cab, LT $31,803
CK35903 4WD Fleetside Regular Cab $25,838
CK35903 4WD Fleetside Regular Cab, LS $28,196
CK35943 4WD Fleetside Crew Cab $30,079
CK35943 4WD Fleetside Crew Cab, LS $32,626
CK35943 4WD Fleetside Crew Cab, LT $36,554
CK35953 4WD Fleetside Ext Cab $28,654
CK35753 4WD Fleetside Ext. Cab, LS $31,011
CK35753 4WD Fleetside Ext. Cab, LT $34,876

3500HD Chassis Cab
Base Model Prices
Model Model Description MSRP
CC36003 2WD Regular Cab chassis $21,896
CC36003 2WD Regular Cab chassis, LS $24,153
CC36053 2WD Ext. Cab chassis $24,676
CC36053 2WD Ext. Cab chassis, LS $26,933
CC36403 2WD Regular Cab chassis $21,971
CC36403 2WD Regular Cab chassis, LS $24,228
CC36453 2WD Ext. Cab chassis $24,871
CC36453 2WD Ext. Cab chassis, LS $27,038
CK36003 4WD Regular Cab chassis $25,134
CK36003 4WD Regular Cab chassis, LS $27,391
CK36053 4WD Ext. Cab chassis $27,944
CK36053 4WD Ext. Cab chassis, LS $30,201
CK36403 4WD Regular Cab chassis $25,239
CK36403 4WD Regular Cab chassis, LS $27,496
CK36453 4WD Ext. Cab chassis $28,019
CK36453 4WD Ext. Cab chassis, LS $30,276

Engines:
L18 Vortec 8100 V8 Gas Engine, add $600.00
LB7 Duramax 6600 Diesel Engine, add $4,310.00
LQ4 Vortec 6000 V8 SFI Gas Engine, $0.00 (standard engine)

Transmissions:
M74 Allison 5-Speed Auto $1,200 (When ordered in an LT equipped truck with either L18 or LB7 engine)
M74 Allison 5-Speed Auto $2,295 (Above base price otherwise with either L18 or LB7 engine)
ML6 6-Speed Manual $0.00 (Standard equipment trans for either L18 or LB7 engine)
MT1 4-Speed Auto $0.00 (When ordered in an LT equipped truck with LQ4 engine)
MT1 4-Speed Auto $1,095 (Above base price with LQ4 engine)
MW3 5-Speed Manual $0.00 (Standard equipment trans with LQ4 engine)

Please note: The "Base Model" and "Additional Options" prices appearing here are what are currently transcribed and formatted into HTML. Check back later for more price information. It will take us a while to get the entire schedule online here in The Diesel Page.


TheDieselPage.com
What's New: | Feature Articles: | Product Reviews: | Member's Area:
Join Us: | Duramax Diesel Page: | Advertisers: | Classified Ads: | Books:

Send e-mail to: turbo@TheDieselPage.com
Copyright © 2018 by The Diesel Page
www.TheDieselPage.com